2 days
of learning, engaging, and networking
2 days
of learning, engaging, and networking
30+ talks
30+ talks
led by inspiring scientific experts
200+ guests
200+ guests
in one place, sharing the experience
Why attend?
Why attend?
PRISM is our global flagship event, bringing together the genomics community, customers, partners, and PacBio experts. This vibrant event is designed to cast a full spectrum of light on the boundless possibilities in genomics, and you're invited.
Step into the future as we explore the long- and short-read sequencing tools of tomorrow – NOW YOU CAN.
At PRISM, you’ll have the opportunity to foster relationships with industry leaders and peers while advancing your research, to connect the dots between data and insights.
Registration is now closed.
Purchasing on-site registration is subject to availability.
Our PRISM 2025 registration package is €300.
This includes the following:
Our PRISM 2025 registration package is €300.
Our PRISM 2025 registration package is €300.
This includes the following:
This includes the following:
Full PRISM event access including our keynote speakers, discussions, and networking sessions |
Two nights’ accommodation (single occupancy) at the five-star Dolce by Wyndham Athens Attica Riviera Hotel from Monday 28 April to Wednesday 30 April |
Lunch and breakfast for both event days and dinner on 29 April |
Dolce by Wyndham Athens
Attica Riviera Hotel
Dolce by Wyndham Athens
Attica Riviera Hotel
Monday, April 28, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arrival into Dolce by Wyndham Athens Attica Riviera Hotel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, April 29, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 9:00 AM | PRISM welcome: check-in and registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:10 AM | Opening remarks + housekeeping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:35 AM | PacBio - company visions and achievements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 10:00 AM | HiFi genomes help enable a first-tier generic test for all rare diseases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:25 AM | Advantages of third-generation sequencing technology in the study and diagnosis of repeat expansions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 AM - 10:50 AM | From karyotyping to advanced molecular diagnostics in infertility – Münster experience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM - 11:20 AM | Coffee & connect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 11:45 AM | PacBio - technology overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:10 PM | PacBio Revio sequencing: a one stop shop for primary mitochondrial disease diagnostics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 12:35 PM | High-Quality pangenome construction enabled by HiFi reads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:35 PM - 1:00 PM | PacBio - R&D roadmap and technical advances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:05 PM | Wrap up morning session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:05 PM - 2:05 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05 PM - 2:45 PM | Sample prep - higher DNA quality means better HiFi data | Targeted sequencing with PureTarget | Advanced bioinformatics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 2:50 PM | Workshop session swap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 3:30 PM | Come meet Vega | The journey to an automated library prep workflow for HiFi human genomes | Epigenetics, FibreSeq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | Coffee & connect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:25 PM | Redefining splice site sequencing data using Long-Read sequencing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:25 PM - 4:35 PM | Sample quality control for HiFi whole genome sequencing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:35 PM - 4:45 PM | Targeted long read sequencing with QIAseq xHYB Long Read Panels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:10 PM | The ups and downs of microbial genomics in the era of long reads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:10 PM - 5:35 PM | Generation of complete microbial genomes and their plasmids from complex communities using PacBio HiFi long-reads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:35 PM - 5:45 PM | Day 1 closing remarks & group photo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:55 PM - 7:30 PM | PRISM break: scavenger hunt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 PM - 11:00 PM | Sunset soirée | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 30, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | Rise & connect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | Opening remarks + housekeeping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:30 AM | One year of HiFi sequencing at scale in Estonia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:55 AM | Kinnex long-read resequencing of acute myeloid leukaemia single-cell RNA samples improves detection of malignant genomic alterations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:55 AM - 10:20 AM | Epigenetic diagnostics in oncology: helping to advance Advancing precision medicine with long-read sequencing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 10:30 AM | Making the most of it–revolutionising genomic analysis for precision medicine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 10:40 AM | All-in-one: short-read and long-read data analysis in a single medical device software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:05 AM | PacBio Kinnex panel discussion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM - 11:35 AM | Coffee & connect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:00 PM | PacBio sequencing for gene therapy analytics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:25 PM | Integration site discovery in genetically engineered cell line for biologics production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM - 12:50 PM | How HiFi sequencing is used to accelerate the African Biogenome Project in sequencing African species for conservation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:50 PM - 1:00 PM | Wrap up session & group photo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:40 PM | Rare disease: helping to accelerate diagnoses & clinical impact | Conservation & global health: advancing sustainability | Cancer genomics: revealing hidden drivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM - 1:45 PM | Workshop session swap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:25 PM | [Repeat] Rare disease: helping to accelerate diagnoses & clinical impact | Microbes: from single genomes to complex communities | Precision medicine: powering scalable discovery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25 PM - 2:45 PM | Sunshine social | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:20 PM | PRISM awards & lunch continues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM - 4:00 PM | Networking + thank you & close event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM | Departures from Dolce by Wyndham Athens Attica Riviera Hotel (Airport transfers provided) |
Keynotes

Mohammed Uddin
Director and Associate Professor
Center for Applied and Translational Genomics (CATG), MBUR, Dubai Health
Thank you to our sponsors
We are currently planning for a fully in-person event in Athens with no virtual access.
The event is scheduled to finish at 4 PM on the 30th April. We recommend arranging flights from 6 PM onwards.
PRISM events are designed to cultivate an intimate and engaging atmosphere. To maintain this unique experience our PRISM 2025 Athens event carries a registration fee of EUR 300 payable as part of the registration process. Registration is only complete if payment has been made online. All major credit cards are accepted. The registration fee includes the following:
• Event entry
• Two nights’ accommodation (single occupancy) at the 5* Dolce by Wyndham Athens Attica Riviera Hotel from Monday 28 April to Wednesday 30 April
• Lunch and breakfast for both event days and dinner on 29 April (dinner on arrival day is not included)
However, attendees must pay for their own travel.
The registration fee is non-refundable. However, if you are unable to attend we are happy for you to send a colleague instead. Please let us know as early as possible if you aren’t able to attend and will send a replacement. Please email events@pacb.com.
Registration transfers are considered on a case-by-case basis, as registrations are linked to specific email addresses. To request a transfer, please contact us at events@pacb.com, and we will review your request.
Food and refreshments will be provided throughout the day. Please let us know during registration using the options within the form if you have any allergies or dietary restrictions and we will ensure you are catered for.
Yes, the venue is accessible; for more details please review the venue website. For specific accessibility requests or questions, please contact events@pacb.com.
The closest airport to the Dolce Athens Attica Riviera hotel is Athens International Airport (ATH), which is only a 20 minute drive.
Due to guests arriving at different times on the 28th April, we recommend that you arrange a taxi to the Dolce Athens Attica Riviera hotel. However, we will have multiple transfer options available for those leaving for the airport on the 30th April - departing at 16:00, 16:30, 17:00 and 17:30 (subject to availability).
Citizens from the UK, EU, and USA do not need a visa for trips to Greece lasting less than 90 days. This is due to Greece being part of the Schengen Area, which allows visa-free travel for short stays for citizens of certain countries. Please check your local official government website for further information.
For any upgrades or adjustments to your stay, please contact the hotel directly after registering, and they will be happy to assist. The additional costs will be covered by the registrant.
The registration fee includes two nights of single-occupancy accommodation from Monday, 28 April, to Wednesday, 30 April (covering the nights of the 28th and 29th).